Lead Management
Review, qualify, and send leads to affiliate partners.
6
Total Leads
2
New
1
Qualified
1
Sent to Partner
1
Converted
| Contact | Business | Service | Status | Priority | Date | Actions | |
|---|---|---|---|---|---|---|---|
John Smith john@smithconsulting.com | Smith Consulting LLC Professional Services | Business Loan $75,000 | New | high | Dec 10, 2024, 10:30 AM | ||
Sarah Johnson sarah@techstartup.com | TechStartup Inc Technology | Credit Repair | Contacted | high | Dec 9, 2024, 3:45 PM | ||
Mike Davis mike@davisrestaurants.com | Davis Restaurants Group Food & Beverage | Business Valuation | Qualified | medium | Dec 8, 2024, 9:00 AM | ||
Emily Chen emily@chenmedical.com | Chen Medical Practice Healthcare | Business Loan $150,000 | Sent to Partner | medium | Dec 7, 2024, 2:20 PM | ||
Robert Wilson robert@wilsonhvac.com | Wilson HVAC Services Home Services | Legal Services | New | low | Dec 6, 2024, 11:15 AM | ||
Amanda Lee amanda@leeretail.com | Lee Retail Stores Retail | Business Monitoring | Converted | low | Dec 5, 2024, 4:00 PM |
Showing 1 to 6 of 6 results