Analytics & Reports
Platform performance metrics and insights
15.2%
Total Revenue
$96,100
22.4%
Total Leads
363
3.1%
Conversion Rate
30.2%
19.7%
Active Users
225
Revenue Overview
Monthly revenue and lead trends
User Growth
Total vs active users over time
Leads by Service
Credit Repair
145Business Loans
98Legal Services
67Accounting
54Insurance
41Industry Breakdown
| Industry | Users | Revenue | Avg/User |
|---|---|---|---|
| Trucking | 89 | $28,500 | $320 |
| Restaurant | 72 | $21,200 | $294 |
| Healthcare | 54 | $18,400 | $341 |
| Retail | 48 | $15,800 | $329 |
| Technology | 42 | $14,200 | $338 |
| Other | 73 | $22,900 | $314 |
Top Affiliate Performance
Affiliate partners ranked by revenue
| Rank | Affiliate | Leads | Conversions | Conv. Rate | Revenue |
|---|---|---|---|---|---|
1 | CreditPro Solutions | 124 | 42 | 33.9% | $12,450 |
2 | Business Lending Group | 89 | 28 | 31.5% | $14,000 |
3 | LegalShield Partners | 56 | 18 | 32.1% | $3,600 |
4 | QuickBooks Pro | 34 | 12 | 35.3% | $2,400 |
5 | InsureMax Business | 28 | 8 | 28.6% | $2,000 |
Quick Reports
Lead Report
All leads with status
Revenue Report
Detailed financials
User Report
User activity summary
Affiliate Report
Partner performance